Seller represented by:
Peter Peralta
with
Watson Realty ERA

- For Sale
- Single Family
30512 Orange St Shafter, CA 93263 Get directions
$140,000 $175/Sq. ft.- Age 91 Years
- MLS# 202012672
- Listed 3 Months 26 Days Ago
Overview
Attention first time home buyers looking for a property that will get you started on the right path to home ownership. This cute 2 bedroom one bath is perfect for a first time family. For seasoned investors potential monthly income is $850.00.
- Seller represented by:
- REALTOR ® Peter Peralta with Watson Realty ERA
Features
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 1.00
- Full Bathrooms: 1
Interior Features
- Great Room
- Breakfast Area
Appliances
- Range/Oven
Heating and Cooling
- Heating Features: Heat & Cool: , Floor/Wall Heater, Heat & Cool: Evaporative, Floor/Wall Heater
Land Info
- Lot Dimensions Source: SqFt
- Lot Size Acres: 0.110124
- Lot Size Source: (Assessor)
- Lot Size Square Feet: 4797
Garage and Parking
- Garage Description: Uncovered
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
- Association Name: Bakersfield Multiple Listing System
School Information
- Elementary School: Sequoia
- High School: Shafter
- Middle School: Richland
Other Property Info
- Source Listing Status: Active
- County: Kern
- Cross Street: Shafter Ave
- Disclaimer: Data is Copyright 2021 BAOR INFORMATION DEEMED RELIABLE, BUT NOT VERIFIED OR GUARANTEED.
- Source Property Type: Single Family Residence
- Area: 95
- Source Neighborhood: 95
- Parcel Number: 09004027
- Zoning: R1
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 800.00
- Year Built: 1930
- Building Exterior Type: Stucco
- Foundation Details: Slab
- New Construction: Pre Owned
- Property Age: 91
- Roof: Composition
- Levels or Stories: 1
- Structure Type: Property Type: Residential
Utilities
- Sewer: Sewer
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Sequoia Elementary School | PK-6 | 2.6 mi |
5 | Grimmway Academy Shafter School | K-8 | 1.1 mi |
5 | Shafter High School | 9-12 | 2.1 mi |
NA | Kern Sda Elementary Private School | 1-8 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 30512 Orange St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-05 | Listed | $140,000 | $175 | Bakersfield |
2020-12-01 | Listing removed | $0 | Bakersfield | |
2020-10-01 | Price Changed | $139,990 | $174 | Bakersfield |
2020-09-28 | Listed | $129,990 | $162 | Bakersfield |
2019-11-01 | Listing removed | $0 | Bakersfield | |
2019-09-03 | Listed | $109,000 | $136 | Bakersfield |
2019-09-01 | Listing removed | $0 | Bakersfield | |
2019-07-02 | Listed | $109,000 | $136 | Bakersfield |
2019-07-01 | Listing removed | $0 | Bakersfield | |
2019-06-01 | Listed | $109,000 | $136 | Bakersfield |
2019-06-01 | Listing removed | $0 | Bakersfield | |
2019-04-27 | Relisted | $109,000 | $136 | Bakersfield |
2019-04-02 | Listing removed | $0 | Bakersfield | |
2019-04-01 | Listed | $109,000 | $136 | Bakersfield |
2019-04-01 | Listing removed | $0 | Bakersfield | |
2019-02-01 | Listed | $109,000 | $136 | Bakersfield |
2019-02-01 | Listing removed | $0 | Bakersfield | |
2018-11-06 | Listed | $109,000 | $136 | Bakersfield |
2018-11-01 | Listing removed | $0 | Bakersfield | |
2018-08-01 | Listed | $109,000 | $136 | Bakersfield |
2018-08-01 | Listing removed | $105,000 | $131 | Bakersfield |
2018-05-01 | Listing removed | $105,000 | $131 | Bakersfield |
2018-05-01 | Listed | $105,000 | $131 | Bakersfield |
2018-01-02 | Listed | $105,000 | $131 | Bakersfield |
2018-01-01 | Listing removed | $105,000 | $131 | Bakersfield |
2017-11-15 | Listed | $105,000 | $131 | Bakersfield |
2017-10-15 | Listing removed | $122,000 | $152 | Bakersfield |
2017-07-10 | Price Changed | $122,000 | $152 | Bakersfield |
2017-04-17 | Listed | $135,000 | $168 | Bakersfield |
2016-08-31 | Listing removed | $79,990 | $99 | Bakersfield |
2016-08-03 | Listing removed | $79,990 | $99 | Bakersfield |
2016-08-01 | Listed | $79,990 | $99 | Bakersfield |
2016-07-01 | Listed | $79,990 | $99 | Bakersfield |
2016-06-30 | Listing removed | $79,990 | $99 | Bakersfield |
2016-06-26 | Relisted | $79,990 | $99 | Bakersfield |
2016-06-24 | Listing removed | $79,990 | $99 | Bakersfield |
2016-06-01 | Listed | $79,990 | $99 | Bakersfield |
2016-05-31 | Listing removed | $79,990 | $99 | Bakersfield |
2016-05-01 | Listed | $79,990 | $99 | Bakersfield |
2016-04-30 | Listing removed | $79,990 | $99 | Bakersfield |
2016-03-24 | Listed | $79,990 | $99 | Bakersfield |
2015-10-30 | Sold | - | - | Bakersfield |
2015-10-19 | Relisted | $68,950 | $86 | Bakersfield |
2015-10-13 | Listing removed | $68,950 | $86 | Bakersfield |
2015-10-01 | Listed | $68,950 | $86 | Bakersfield |
2005-05-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 30512 Orange St Shafter, CA 93263 $140,000
- 2 beds 1 Bath 800 Sq. ft. 4,797 Sq. ft. Lot
Request a Showing of 30512 Orange St, Shafter, CA 93263
-
Peter Peralta
One of the top producing teams at Watson Realty. Agent - The Peralta Group 9101 Camino Media, BAKERSFIELD, CA 93311
- Business (661) 805-1053
- Email Pete@theperaltagroup.com
- Areas Served Bakersfield, Delano, Shafter, Tehachapi, Lake Isabella, Taft, Maricopa, California City, Lancaster, Ridgecrest, Frazier Park, Pine Mountain Club, Piru, Valencia, Santa Clarita, Newhall, Fillmore, Camarillo, Santa Paula and Ventura.
- Specializations Residential, Commericial